Ceased in 2026
41 companies, type “Ceased in 2026”.
| Place | Company | Company number | Year | Ceased since |
|---|---|---|---|---|
| Dublin | AJW-AI Investment Partners Ltd. | 909740 | Ceased in 2026 | May 12, 2026 |
| Dublin | APPS FOR GOOD LIMITED | 908615 | Ceased in 2026 | Jun 23, 2026 |
| Dublin | ARCH CHEMICALS B.V. | 901785 | Ceased in 2026 | Jun 12, 2026 |
| Cork | ASTEC EUROPE LIMITED | 907263 | Ceased in 2026 | Jun 12, 2026 |
| Dublin | CASHELMOR LIMITED | 909667 | Ceased in 2026 | Feb 24, 2026 |
| Louth | CHALLENGE A NORTHERN IRELAND CHARITY FOR PEOPLE WITH LEARNING DISABILITIES | 904465 | Ceased in 2026 | Feb 11, 2026 |
| Dublin | Crealegal LLC | 910061 | Ceased in 2026 | May 11, 2026 |
| Dublin | CSP Joinery Ltd | 910400 | Ceased in 2026 | Aug 27, 2026 |
| Dublin | CT NETWORKS LIMITED | 907456 | Ceased in 2026 | Apr 7, 2026 |
| Dublin | Diales Consult Limited | 909757 | Ceased in 2026 | Feb 9, 2026 |
| Sligo | Engelhart CTP UK Ltd. | 909792 | Ceased in 2026 | Mar 5, 2026 |
| Dublin | FEROVINUM LTD | 910023 | Ceased in 2026 | Jul 20, 2026 |
| Dublin | FIL (LUXEMBOURG) S.A. | 909094 | Ceased in 2026 | Mar 2, 2026 |
| Dublin | FLAGHILL TECHNOLOGIES PRIVATE LIMITED | 910243 | Ceased in 2026 | Feb 27, 2026 |
| Kildare | Grange Newco LLC | 910178 | Ceased in 2026 | Apr 8, 2026 |
| Dublin | HAMILTON 2 B.V. | 909251 | Ceased in 2026 | Jun 30, 2026 |
| Kilkenny | INTEGRATED COMPLIANCE EXPERTS CORPORATION | 908866 | Ceased in 2026 | Jan 18, 2026 |
| Dublin | INTER PARTNER ASSISTANCE | 906006 | Ceased in 2026 | May 27, 2026 |
| Dublin | KINESSO LIMITED | 909154 | Ceased in 2026 | Jun 30, 2026 |
| Dublin | LIVESCORE GROUP LIMITED | 909347 | Ceased in 2026 | Feb 28, 2026 |
| Dublin | Mako Financial Markets Partnership LLP | 910130 | Ceased in 2026 | Jul 27, 2026 |
| Cork | MD WARRANTY SUPPORT SERVICES LIMITED | 906108 | Ceased in 2026 | Apr 28, 2026 |
| Dublin | MEDIABRANDS LIMITED | 903791 | Ceased in 2026 | Jun 30, 2026 |
| Dublin | MYI LIMITED | 909134 | Ceased in 2026 | Mar 23, 2026 |
| Dublin | NAC Holdings Limited | 909797 | Ceased in 2026 | May 4, 2026 |
| Dublin | OQEMA LIMITED | 909497 | Ceased in 2026 | Jun 30, 2026 |
| Dublin | ORION TRADING EMEA LIMITED | 909571 | Ceased in 2026 | Jun 30, 2026 |
| Dublin | Paddy Power Online Limited | 909704 | Ceased in 2026 | Jun 9, 2026 |
| Dublin | Paddy Power Risk Management Services Limited | 909705 | Ceased in 2026 | Jun 9, 2026 |
| Dublin | PADDY POWER SERVICES LIMITED | 907788 | Ceased in 2026 | Mar 11, 2026 |
| Clare | PALL NETHERLANDS B.V. | 903889 | Ceased in 2026 | Mar 31, 2026 |
| Waterford | PRO-TEKT CONSULTANTS LIMITED | 909503 | Ceased in 2026 | Jul 9, 2026 |
| Wicklow | Remusician Limited | 910298 | Ceased in 2026 | Apr 14, 2026 |
| Dublin | SAIC LIMITED | 908918 | Ceased in 2026 | Jul 21, 2026 |
| Dublin | SANNE LIS S.A. | 908667 | Ceased in 2026 | Mar 31, 2026 |
| Dublin | SD GLOBAL VENTURES LTD | 910136 | Ceased in 2026 | Mar 23, 2026 |
| Dublin | SWARCO UK LTD | 909831 | Ceased in 2026 | Mar 23, 2026 |
| Dublin | SYNTEL EUROPE LIMITED | 907845 | Ceased in 2026 | Jun 8, 2026 |
| Dublin | TOPCON EUROPE B.V. | 905022 | Ceased in 2026 | Jun 8, 2026 |
| Dublin | TopDog Prizes Ltd | 910589 | Ceased in 2026 | Jul 2, 2026 |
| Dublin | Tuple International Holdings Limited | 910416 | Ceased in 2026 | Mar 10, 2026 |
Alphabetical order — this site ranks no one. Foreign companies that ceased business in ireland in the CRO open file of 12 October 2026. How to read this.