Ceased in 2024
93 companies, type “Ceased in 2024”.
| Place | Company | Company number | Year | Ceased since |
|---|---|---|---|---|
| Dublin | ACCIPITER HOLDINGS (CAYMAN) NO. 2 LIMITED | 908180 | Ceased in 2024 | Jan 16, 2024 |
| Cork | ACEITE ENGINEERING CONSULTANCY LIMITED | 909418 | Ceased in 2024 | May 16, 2024 |
| Dublin | ADV COSMETIC DERMA MEDICINE CYPRUS LTD | 910062 | Ceased in 2024 | Jun 30, 2024 |
| Meath | AGIS INDUSTRIAL SERVICES GMBH | 909778 | Ceased in 2024 | Apr 7, 2024 |
| Dublin | AIR KNIGHT 5 LEASING LIMITED | 908213 | Ceased in 2024 | Oct 9, 2024 |
| Dublin | AIR KNIGHT 6 LEASING LIMITED | 908211 | Ceased in 2024 | Oct 9, 2024 |
| Dublin | AKER SOLUTIONS LIMITED | 907473 | Ceased in 2024 | Jun 25, 2024 |
| Dublin | AM TECHNICAL SOLUTIONS INC | 905200 | Ceased in 2024 | Jan 1, 2024 |
| Dublin | APAMORE SERVICES LTD | 908664 | Ceased in 2024 | Mar 6, 2024 |
| Clare | ARROW Aviation Limited | 909742 | Ceased in 2024 | Sep 30, 2024 |
| Meath | ARVATO SCM UK LIMITED | 907053 | Ceased in 2024 | May 9, 2024 |
| Dublin | AVOLON AEROSPACE (FUNDING 10) LIMITED | 908537 | Ceased in 2024 | Sep 30, 2024 |
| Dublin | AVOLON AEROSPACE AOE 144 LIMITED | 908609 | Ceased in 2024 | Sep 30, 2024 |
| Dublin | AVOLON AEROSPACE AOE 165 LIMITED | 908976 | Ceased in 2024 | Sep 30, 2024 |
| Dublin | AVOLON AEROSPACE AOE 171 LIMITED | 909083 | Ceased in 2024 | Sep 30, 2024 |
| Dublin | AVOLON AEROSPACE AOE 177 LIMITED | 909372 | Ceased in 2024 | Sep 30, 2024 |
| Dublin | AVOLON AEROSPACE AOE 189 LIMITED | 909415 | Ceased in 2024 | Sep 30, 2024 |
| Dublin | AVOLON AEROSPACE AOE 19 LIMITED | 907913 | Ceased in 2024 | Sep 30, 2024 |
| Dublin | AVOLON AEROSPACE AOE 190 LIMITED | 909416 | Ceased in 2024 | Sep 30, 2024 |
| Dublin | AVOLON AEROSPACE AOE 191 LIMITED | 909417 | Ceased in 2024 | Sep 30, 2024 |
| Dublin | AVOLON AEROSPACE AOE 48 LIMITED | 907945 | Ceased in 2024 | Sep 30, 2024 |
| Dublin | AWAS 34154 LLC | 908145 | Ceased in 2024 | Oct 9, 2024 |
| — | Azorra Aircraft Cayman 2 Limited | 909971 | Ceased in 2024 | Jan 16, 2024 |
| Dublin | BARD LIMITED | 905692 | Ceased in 2024 | Dec 16, 2024 |
| Dublin | BM DATA SERVICES LIMITED | 909558 | Ceased in 2024 | Feb 16, 2024 |
| Dublin | BUILDING LIFEPLANS LIMITED | 908570 | Ceased in 2024 | Dec 31, 2024 |
| Dublin | BUPA INSURANCE SERVICES LIMITED | 905392 | Ceased in 2024 | Sep 23, 2024 |
| Dublin | C-Learning Limited | 909754 | Ceased in 2024 | Oct 23, 2024 |
| Dublin | CACEIS Investor Services Bank S.A. | 905449 | Ceased in 2024 | May 31, 2024 |
| Dublin | CLdN Cargo S.A. | 910028 | Ceased in 2024 | Nov 20, 2024 |
| Meath | COLLINSON ASSISTANCE SERVICES LIMITED | 909520 | Ceased in 2024 | Oct 3, 2024 |
| Meath | COLLINSON INSURANCE SERVICES LIMITED | 904205 | Ceased in 2024 | Aug 31, 2024 |
| Cork | COOLGARIF TECHNOLOGIES LTD | 909045 | Ceased in 2024 | Dec 31, 2024 |
| Kildare | COSMECEUTICALS LIMITED | 909813 | Ceased in 2024 | Jul 18, 2024 |
| Dublin | CREDIT SUISSE (LUXEMBOURG) S.A. | 908628 | Ceased in 2024 | Oct 21, 2024 |
| Cork | CYPRESS SEMICONDUCTOR WORLD TRADE CORPORATION | 903976 | Ceased in 2024 | Jul 30, 2024 |
| Dublin | DEXCOM (UK) DISTRIBUTION LIMITED | 909883 | Ceased in 2024 | Oct 28, 2024 |
| Cork | DIAMOND NEWCO LIMITED | 906617 | Ceased in 2024 | May 27, 2024 |
| Dublin | DICTATE IT LIMITED | 909734 | Ceased in 2024 | Aug 22, 2024 |
| Dublin | DISENOS Y PROYECTOS REUNIDOS S.A. | 909022 | Ceased in 2024 | Sep 27, 2024 |
| Dublin | ECOPOXY EU LTD. | 909829 | Ceased in 2024 | Apr 16, 2024 |
| Cork | ELI LILLY EXPORT S.A | 904601 | Ceased in 2024 | Dec 31, 2024 |
| Dublin | EMERALD AVIATION AOE 5 LIMITED | 908200 | Ceased in 2024 | Sep 30, 2024 |
| Kildare | FILIGREE HOLDINGS LIMITED | 909878 | Ceased in 2024 | May 8, 2024 |
| Dublin | FIRST SECURITY (GUARDS) LIMITED | 907407 | Ceased in 2024 | Dec 2, 2024 |
| Dublin | FOSROC LIMITED | 907128 | Ceased in 2024 | May 17, 2024 |
| Dublin | FOX RODNEY SEARCH LIMITED | 907865 | Ceased in 2024 | Oct 22, 2024 |
| Dublin | Fulcrum Technologies Inc | 909725 | Ceased in 2024 | Oct 1, 2024 |
| Dublin | G-STAR (UK) LIMITED | 906768 | Ceased in 2024 | Mar 20, 2024 |
| Dublin | GENESIS CHINA LEASING 1 LIMITED | 905629 | Ceased in 2024 | Nov 27, 2024 |
| Dublin | GENESIS CHINA LEASING 2 LIMITED | 905632 | Ceased in 2024 | Nov 27, 2024 |
| Dublin | GENESIS FUNDING ATLANTIC 1 LIMITED | 906173 | Ceased in 2024 | Nov 27, 2024 |
| Dublin | GUARDARA LTD | 909722 | Ceased in 2024 | Apr 24, 2024 |
| Dublin | HILL INTERNATIONAL N.V. | 906848 | Ceased in 2024 | Feb 16, 2024 |
| Dublin | HOTEL CHOCOLAT EU RETAIL LIMITED | 908780 | Ceased in 2024 | Dec 23, 2024 |
| Dublin | Infrabridge Investors (UK) Limited | 907850 | Ceased in 2024 | Aug 30, 2024 |
| Dublin | INTL FCSTONE LIMITED | 907174 | Ceased in 2024 | May 13, 2024 |
| Dublin | ION BEAM APPLICATIONS S.A | 908905 | Ceased in 2024 | Dec 9, 2024 |
| Dublin | JAMA.AI PTE. LTD | 909721 | Ceased in 2024 | Mar 21, 2024 |
| Dublin | JONNY DRAMA GROUP LTD | 909758 | Ceased in 2024 | Apr 17, 2024 |
| Dublin | Jupiter Asset Management International S.A. | 910010 | Ceased in 2024 | Oct 31, 2024 |
| Dublin | KAHALA AVIATION LTD | 908329 | Ceased in 2024 | Sep 6, 2024 |
| Dublin | Kana Technology Limited | 909666 | Ceased in 2024 | Apr 24, 2024 |
| Dublin | KBC ASSET MANAGEMENT NV | 907699 | Ceased in 2024 | Feb 29, 2024 |
| Cork | KELLY SERVICES (IRELAND) LIMITED | 902501 | Ceased in 2024 | Jan 12, 2024 |
| Dublin | LISNEY MANAGEMENT SERVICES LIMITED | 908986 | Ceased in 2024 | Mar 28, 2024 |
| Dublin | MCQUEEN INTERNATIONAL B.V. | 903603 | Ceased in 2024 | Apr 1, 2024 |
| Dublin | MFEX MUTUAL FUNDS EXCHANGE AB | 909858 | Ceased in 2024 | Dec 30, 2024 |
| Cork | MOBILE FUN LIMITED | 909618 | Ceased in 2024 | Aug 14, 2024 |
| Dublin | MOONPIG.COM LIMITED | 909763 | Ceased in 2024 | Feb 16, 2024 |
| Kildare | N PEAL (RETAIL) LIMITED | 906056 | Ceased in 2024 | Feb 29, 2024 |
| Dublin | NATIONAL WESTMINSTER BANK PUBLIC LIMITED COMPANY | 904304 | Ceased in 2024 | Jun 18, 2024 |
| Dublin | NEC (UK) LIMITED | 902820 | Ceased in 2024 | Sep 30, 2024 |
| Sligo | OPHARDT IRELAND PRODUKTIONSGESELLSCHAFT MBH | 908266 | Ceased in 2024 | Dec 31, 2024 |
| Dublin | OTERRA OPERATIONS APS | 909534 | Ceased in 2024 | Aug 7, 2024 |
| Dublin | POLAR SPEED DISTRIBUTION LIMITED | 909457 | Ceased in 2024 | Apr 17, 2024 |
| Dublin | POLSKA AGENCJA INWESTYCJI I HANDLU SPOLKA AKCYJNA | 909047 | Ceased in 2024 | Mar 31, 2024 |
| Meath | QUAKER HOUGHTON SALES B.V. | 909444 | Ceased in 2024 | Apr 30, 2024 |
| Kildare | RADLEY RETAIL LIMITED | 905518 | Ceased in 2024 | Jul 26, 2024 |
| Dublin | ROYAL INSURANCE (U.K.) LIMITED | 902456 | Ceased in 2024 | Dec 10, 2024 |
| Cork | SCREENDRAGON LIMITED | 905848 | Ceased in 2024 | Oct 30, 2024 |
| Dublin | SEAGATE TECHNOLOGY | 906412 | Ceased in 2024 | Jun 21, 2024 |
| Dublin | Shelly Europe Ltd. | 909893 | Ceased in 2024 | Feb 14, 2024 |
| Dublin | SHIRE LIMITED | 905957 | Ceased in 2024 | Mar 28, 2024 |
| Dublin | SHIRE US HOLDINGS LLC | 909050 | Ceased in 2024 | Nov 1, 2024 |
| Dublin | SONY PICTURES HOME ENTERTAINMENT LIMITED | 907549 | Ceased in 2024 | Jan 2, 2024 |
| Cork | SSOE, INC. | 909244 | Ceased in 2024 | Jun 20, 2024 |
| Dublin | START Research International, S.L. | 910065 | Ceased in 2024 | Nov 1, 2024 |
| Cork | STATESMAN TRAVEL LIMITED | 908838 | Ceased in 2024 | Nov 14, 2024 |
| Dublin | SumUp Systems Limited | 908923 | Ceased in 2024 | Dec 9, 2024 |
| Dublin | SVENDSEN SPORTS A/S | 909118 | Ceased in 2024 | Dec 31, 2024 |
| Dublin | The Wired Agency PTY Limited | 909753 | Ceased in 2024 | May 7, 2024 |
| Kildare | VERSALIFT DENMARK A/S | 909290 | Ceased in 2024 | Nov 20, 2024 |
Alphabetical order — this site ranks no one. Foreign companies that ceased business in ireland in the CRO open file of 12 October 2026. How to read this.