Ceased in 2023
97 companies, type “Ceased in 2023”.
| Place | Company | Company number | Year | Ceased since |
|---|---|---|---|---|
| Limerick | A N CONSTRUCTION SOLUTION LIMITED | 909925 | Ceased in 2023 | Feb 28, 2023 |
| Dublin | ACENTIC LTD | 904432 | Ceased in 2023 | Aug 22, 2023 |
| Dublin | AK JENSEN LIMITED | 908422 | Ceased in 2023 | Sep 22, 2023 |
| Dublin | ALTENBURG AVIATION LIMITED | 908176 | Ceased in 2023 | Mar 31, 2023 |
| Dublin | ALTITUDEONE AVIATION LIMITED | 908998 | Ceased in 2023 | Feb 2, 2023 |
| Dublin | Aon Solutions UK Limited | 907012 | Ceased in 2023 | Feb 7, 2023 |
| Dublin | ARCADIS CONSULTING (UK) LIMITED | 905158 | Ceased in 2023 | Mar 15, 2023 |
| Dublin | AVOLON AEROSPACE AOE 118 LIMITED | 908235 | Ceased in 2023 | Dec 29, 2023 |
| Dublin | AVOLON AEROSPACE AOE 158 LIMITED | 908857 | Ceased in 2023 | Dec 29, 2023 |
| Dublin | AVOLON AEROSPACE AOE 170 LIMITED | 909084 | Ceased in 2023 | Dec 29, 2023 |
| Dublin | AVOLON AEROSPACE AOE 178 LIMITED | 909383 | Ceased in 2023 | Dec 29, 2023 |
| Dublin | AVOLON AEROSPACE AOE 183 LIMITED | 909379 | Ceased in 2023 | Dec 29, 2023 |
| Dublin | AVOLON AEROSPACE AOE 184 LIMITED | 909397 | Ceased in 2023 | Dec 29, 2023 |
| Dublin | AVOLON AEROSPACE AOE 192 LIMITED | 909514 | Ceased in 2023 | Dec 29, 2023 |
| Dublin | AVOLON AEROSPACE AOE 5 LIMITED | 907902 | Ceased in 2023 | Dec 29, 2023 |
| Dublin | AVOLON AEROSPACE AOE 73 LIMITED | 907924 | Ceased in 2023 | Dec 29, 2023 |
| Dublin | AVOLON AEROSPACE AOE 76 LIMITED | 907927 | Ceased in 2023 | Dec 29, 2023 |
| Dublin | AVOLON AEROSPACE AOE 78 LIMITED | 907929 | Ceased in 2023 | Dec 29, 2023 |
| Dublin | AVOLON AEROSPACE AOE 80 LIMITED | 907931 | Ceased in 2023 | Dec 29, 2023 |
| Dublin | AVOLON AEROSPACE AOE 81 LIMITED | 907932 | Ceased in 2023 | Dec 29, 2023 |
| Dublin | AVOLON AEROSPACE FINANCE LIMITED | 907981 | Ceased in 2023 | Dec 29, 2023 |
| Dublin | AVOLON LEASING 4375 LIMITED | 907984 | Ceased in 2023 | Jun 30, 2023 |
| Wicklow | BARNEY PRODUCTIONS LTD | 909557 | Ceased in 2023 | Feb 1, 2023 |
| Dublin | BCAM SERVICES LIMITED | 909499 | Ceased in 2023 | Jan 31, 2023 |
| Kildare | BOC LIMITED | 903315 | Ceased in 2023 | Jan 25, 2023 |
| Dublin | BP EXPLORATION OPERATING COMPANY LIMITED | 908428 | Ceased in 2023 | Jul 10, 2023 |
| Dublin | CALAMP UK LTD. | 909643 | Ceased in 2023 | Feb 10, 2023 |
| Dublin | CARIBTOURS LIMITED | 908552 | Ceased in 2023 | May 26, 2023 |
| Dublin | CARL ZEISS LTD | 909052 | Ceased in 2023 | Oct 1, 2023 |
| Dublin | CECP ADVISORS LLP | 907209 | Ceased in 2023 | Dec 19, 2023 |
| Galway | CELL:CM LTD | 909682 | Ceased in 2023 | Mar 31, 2023 |
| Dublin | CHINA METALLURGICAL CONSTRUCTION ENGINEERING GROUP CO., LTD. | 909240 | Ceased in 2023 | Nov 21, 2023 |
| Dublin | CITADEL SECURITIES (EUROPE) LIMITED | 908604 | Ceased in 2023 | Jun 30, 2023 |
| Dublin | CLADY AVIATION LIMITED | 908207 | Ceased in 2023 | Jun 30, 2023 |
| Clare | CLAS 2018-1 MERGING CO. LIMITED | 909062 | Ceased in 2023 | Jun 23, 2023 |
| Dublin | CLDN CARGO UK LTD | 907778 | Ceased in 2023 | May 1, 2023 |
| Dublin | CNOOC PETROLEUM EUROPE LIMITED | 908684 | Ceased in 2023 | Sep 25, 2023 |
| Dublin | CONNECT DISTRIBUTION SERVICES LIMITED | 909631 | Ceased in 2023 | Mar 20, 2023 |
| Dublin | COSTAR UK LIMITED | 909302 | Ceased in 2023 | Jul 21, 2023 |
| Dublin | DELUXE MEDIA EUROPE LTD | 909217 | Ceased in 2023 | Jul 31, 2023 |
| Dublin | DIGITAL SKIES | 908658 | Ceased in 2023 | Sep 30, 2023 |
| Dublin | ELECTRICITAT INTEGRAL GENERAL | 908844 | Ceased in 2023 | Apr 30, 2023 |
| Dublin | EMERALD AVIATION AOE 2 LIMITED | 908197 | Ceased in 2023 | Dec 29, 2023 |
| Dublin | ENNELL AVIATION LIMITED | 908182 | Ceased in 2023 | Jun 30, 2023 |
| Dublin | EUROMONEY TRADING LIMITED | 909833 | Ceased in 2023 | Feb 1, 2023 |
| Cork | EUROPEAN ENERGY A/S | 909897 | Ceased in 2023 | Feb 13, 2023 |
| Dublin | FEDERAL EXPRESS EUROPE INC | 903663 | Ceased in 2023 | Jul 26, 2023 |
| — | Ferrero UK Limited | 910056 | Ceased in 2023 | Sep 4, 2023 |
| Dublin | FINANCEONE AVIATION LIMITED | 909035 | Ceased in 2023 | Feb 2, 2023 |
| Wicklow | FLUID SYSTEM TECHNOLOGIES (SCOTLAND) LIMITED | 907041 | Ceased in 2023 | Jun 30, 2023 |
| Dublin | FM Engineering International Limited | 910049 | Ceased in 2023 | Dec 1, 2023 |
| Dublin | FRIDA GUSTAVSSON AB | 909530 | Ceased in 2023 | Aug 9, 2023 |
| Dublin | FUTURESTEP (UK) LIMITED | 908425 | Ceased in 2023 | Apr 25, 2023 |
| Dublin | GAM (LUXEMBOURG) S.A. | 909876 | Ceased in 2023 | May 12, 2023 |
| Dublin | Green Shoots of Dublin Limited | 909846 | Ceased in 2023 | Dec 31, 2023 |
| Dublin | GWEEDORE AVIATION LIMITED | 908183 | Ceased in 2023 | Mar 31, 2023 |
| Dublin | HEALTHSPAN LIMITED | 909513 | Ceased in 2023 | Dec 31, 2023 |
| Dublin | HENKEL FINANCE | 909212 | Ceased in 2023 | Mar 31, 2023 |
| Laois | HEYDAY INTEGRATED CIRCUITS | 909591 | Ceased in 2023 | Jul 1, 2023 |
| Dublin | HISCOX UNDERWRITING GROUP SERVICES LIMITED | 907142 | Ceased in 2023 | Nov 7, 2023 |
| Dublin | HKAC LEASING 5281 LIMITED | 909354 | Ceased in 2023 | Dec 29, 2023 |
| Dublin | INTRAONE AVIATION LIMITED | 909040 | Ceased in 2023 | Feb 2, 2023 |
| Dublin | JADE AVIATION AOE 1 LIMITED | 908859 | Ceased in 2023 | Aug 24, 2023 |
| Dublin | JADE AVIATION AOE 2 LIMITED | 908858 | Ceased in 2023 | Aug 24, 2023 |
| — | JBM Solar Limited | 909960 | Ceased in 2023 | Dec 20, 2023 |
| Dublin | JOULES LIMITED | 907462 | Ceased in 2023 | Nov 30, 2023 |
| Dublin | KBC INSURANCE N.V. | 909131 | Ceased in 2023 | Dec 31, 2023 |
| Dublin | KLDISCOVERY ONTRACK LIMITED | 905939 | Ceased in 2023 | Jun 20, 2023 |
| Dublin | LEGAL AND GENERAL ASSURANCE (PENSIONS MANAGEMENT) LIMITED | 908999 | Ceased in 2023 | Oct 31, 2023 |
| Clare | LUNAR AIRCRAFT HOLDCO LIMITED | 909115 | Ceased in 2023 | Aug 31, 2023 |
| Dublin | MAMAS & PAPAS LIMITED | 909507 | Ceased in 2023 | Apr 2, 2023 |
| Wicklow | MOODY'S GROUP CYPRUS LIMITED | 905810 | Ceased in 2023 | Jul 1, 2023 |
| Galway | MOTA-ENGIL, ENGENHARIA E CONSTRUCAO S.A. | 905566 | Ceased in 2023 | Dec 31, 2023 |
| Cork | NOVARTIS INTERNATIONAL PHARMACEUTICAL LIMITED | 904031 | Ceased in 2023 | Sep 29, 2023 |
| Cork | PENTAGON SOLUTIONS (NI) LIMITED | 907324 | Ceased in 2023 | Mar 31, 2023 |
| Galway | PHARMAQ ANALYTIQ LIMITED | 908525 | Ceased in 2023 | Oct 12, 2023 |
| Dublin | PHOENIX LIFE LIMITED | 906073 | Ceased in 2023 | Nov 1, 2023 |
| Dublin | PINEBRIDGE INVESTMENTS EUROPE LIMITED | 907862 | Ceased in 2023 | Dec 31, 2023 |
| Dublin | QBE INSURANCE (EUROPE) LIMITED | 904857 | Ceased in 2023 | Aug 23, 2023 |
| Dublin | RATHOWEN CONTRACTS (IRELAND) LIMITED | 908471 | Ceased in 2023 | Oct 12, 2023 |
| Dublin | Relative Value Holdings, LLC | 910009 | Ceased in 2023 | Sep 5, 2023 |
| Dublin | RGI SPA | 909220 | Ceased in 2023 | Jan 31, 2023 |
| Dublin | SAGRES SRL | 909641 | Ceased in 2023 | Oct 31, 2023 |
| Dublin | SETFORTH SOFTWARE LIMITED | 909896 | Ceased in 2023 | Aug 31, 2023 |
| Dublin | SHIRE BIOPHARMACEUTICALS HOLDINGS IRELAND LIMITED | 906170 | Ceased in 2023 | Mar 29, 2023 |
| Dublin | SPIN UP SCIENCE LIMITED | 909744 | Ceased in 2023 | Feb 3, 2023 |
| Dublin | STENA LINE SCANDINAVIA AB | 904696 | Ceased in 2023 | Sep 29, 2023 |
| Dublin | SVB FINANCIAL GROUP UK LIMITED | 908343 | Ceased in 2023 | Jul 18, 2023 |
| Clare | T BOLT 2539, LLC | 908702 | Ceased in 2023 | Mar 8, 2023 |
| Clare | TBOLT 30286 LLC | 908694 | Ceased in 2023 | Dec 29, 2023 |
| Waterford | TECH MAHINDRA BUSINESS SERVICES LIMITED | 907732 | Ceased in 2023 | Mar 4, 2023 |
| Dublin | THE ENTERTAINMENT BUREAU LTD | 909606 | Ceased in 2023 | Nov 30, 2023 |
| Dublin | THE ID GROUP LIMITED | 905435 | Ceased in 2023 | Jul 24, 2023 |
| Dublin | TROPO1 AVIATION LIMITED | 909038 | Ceased in 2023 | Feb 2, 2023 |
| Dublin | VIROPHARMA HOLDINGS LIMITED | 909198 | Ceased in 2023 | Jan 30, 2023 |
| Clare | WHITNEY LEASING LIMITED | 909332 | Ceased in 2023 | Nov 7, 2023 |
| Dublin | WOLFORD LONDON LIMITED | 905817 | Ceased in 2023 | Sep 30, 2023 |
Alphabetical order — this site ranks no one. Foreign companies that ceased business in ireland in the CRO open file of 12 October 2026. How to read this.