Ceased in 2022
124 companies, type “Ceased in 2022”.
| Place | Company | Company number | Year | Ceased since |
|---|---|---|---|---|
| Laois | ABBEYLEIX GROUP LIMITED | 904083 | Ceased in 2022 | Sep 30, 2022 |
| Dublin | AERGO CAPITAL HOLDINGS II LIMITED | 908437 | Ceased in 2022 | Mar 31, 2022 |
| Dublin | AERGO CAPITAL HOLDINGS III LIMITED | 908438 | Ceased in 2022 | Mar 31, 2022 |
| Dublin | AERGO CAPITAL HOLDINGS IX LIMITED | 908653 | Ceased in 2022 | Mar 31, 2022 |
| Dublin | AERGO CAPITAL HOLDINGS LIMITED | 908436 | Ceased in 2022 | Mar 31, 2022 |
| Dublin | AERGO CAPITAL HOLDINGS V LIMITED | 908492 | Ceased in 2022 | Mar 31, 2022 |
| Dublin | AERGO CAPITAL HOLDINGS VI LIMITED | 908542 | Ceased in 2022 | Mar 31, 2022 |
| Dublin | AERGO CAPITAL HOLDINGS VII LIMITED | 908595 | Ceased in 2022 | Mar 31, 2022 |
| Dublin | AERGO CAPITAL HOLDINGS VIII LIMITED | 908592 | Ceased in 2022 | Mar 31, 2022 |
| Dublin | AEROFLOT - RUSSIAN AIRLINES | 909082 | Ceased in 2022 | May 31, 2022 |
| Dublin | ALESSI (UK) LIMITED | 906161 | Ceased in 2022 | Jul 7, 2022 |
| Dublin | AMT MORTGAGE INSURANCE LIMITED | 905639 | Ceased in 2022 | Mar 1, 2022 |
| Louth | AMYLYX PHARMACEUTICALS EMEA B.V. | 909718 | Ceased in 2022 | Nov 28, 2022 |
| Dublin | ANTON PAAR LIMITED | 906532 | Ceased in 2022 | Dec 1, 2022 |
| Dublin | Arora Dublin T2 Limited | 909840 | Ceased in 2022 | Aug 23, 2022 |
| Dublin | ARUP (LUXEMBOURG) SARL | 906266 | Ceased in 2022 | Apr 8, 2022 |
| Dublin | AVOLON AEROSPACE (FUNDING 2) LIMITED | 908003 | Ceased in 2022 | Jun 30, 2022 |
| Dublin | AVOLON AEROSPACE 160 LIMITED | 908907 | Ceased in 2022 | Jun 30, 2022 |
| Dublin | AVOLON AEROSPACE AOE 101 LIMITED | 907992 | Ceased in 2022 | Jun 30, 2022 |
| Dublin | AVOLON AEROSPACE AOE 11 LIMITED | 907871 | Ceased in 2022 | Jun 30, 2022 |
| Dublin | AVOLON AEROSPACE AOE 113 LIMITED | 907888 | Ceased in 2022 | Jun 30, 2022 |
| Dublin | AVOLON AEROSPACE AOE 139 LIMITED | 908528 | Ceased in 2022 | Jun 30, 2022 |
| Dublin | AVOLON AEROSPACE AOE 14 LIMITED | 907907 | Ceased in 2022 | Jun 30, 2022 |
| Dublin | AVOLON AEROSPACE AOE 142 LIMITED | 908548 | Ceased in 2022 | Jun 30, 2022 |
| Dublin | AVOLON AEROSPACE AOE 152 LIMITED | 908818 | Ceased in 2022 | Jun 30, 2022 |
| Dublin | AVOLON AEROSPACE AOE 153 LIMITED | 908817 | Ceased in 2022 | Jun 30, 2022 |
| Dublin | AVOLON AEROSPACE AOE 154 LIMITED | 908815 | Ceased in 2022 | Jun 30, 2022 |
| Dublin | AVOLON AEROSPACE AOE 155 LIMITED | 908816 | Ceased in 2022 | Jun 30, 2022 |
| Dublin | AVOLON AEROSPACE AOE 162 LIMITED | 908973 | Ceased in 2022 | Jun 30, 2022 |
| Dublin | AVOLON AEROSPACE AOE 164 LIMITED | 908975 | Ceased in 2022 | Jun 30, 2022 |
| Dublin | AVOLON AEROSPACE AOE 166 LIMITED | 908977 | Ceased in 2022 | Jun 30, 2022 |
| Dublin | AVOLON AEROSPACE AOE 168 LIMITED | 908987 | Ceased in 2022 | Jun 30, 2022 |
| Dublin | AVOLON AEROSPACE AOE 169 LIMITED | 908985 | Ceased in 2022 | Jun 30, 2022 |
| Dublin | AVOLON AEROSPACE AOE 22 LIMITED | 907916 | Ceased in 2022 | Jun 30, 2022 |
| Dublin | AVOLON AEROSPACE AOE 50 LIMITED | 907961 | Ceased in 2022 | Jun 30, 2022 |
| Dublin | AVOLON AEROSPACE AOE 91 LIMITED | 908004 | Ceased in 2022 | Jun 30, 2022 |
| Dublin | AVOLON AEROSPACE AOE 96 LIMITED | 907886 | Ceased in 2022 | Jun 30, 2022 |
| Dublin | AVOLON AEROSPACE AOE 98 LIMITED | 907999 | Ceased in 2022 | Jun 30, 2022 |
| Dublin | AVOLON LEASING (AB2) LIMITED | 907983 | Ceased in 2022 | Jun 30, 2022 |
| Dublin | AWAS 25868 LLC | 908118 | Ceased in 2022 | May 5, 2022 |
| Dublin | AWAS 34151 LLC | 908214 | Ceased in 2022 | May 24, 2022 |
| Dublin | AWAS 35790 LLC | 908161 | Ceased in 2022 | May 24, 2022 |
| Dublin | AXA XL RE SERVICES LIMITED | 909701 | Ceased in 2022 | Jul 21, 2022 |
| Dublin | BAILLIE GIFFORD SERVICES LIMITED | 909057 | Ceased in 2022 | Mar 31, 2022 |
| Dublin | BNP PARIBAS SECURITIES SERVICES | 904623 | Ceased in 2022 | Oct 1, 2022 |
| Dublin | BVK HIGHSTREET RETAIL LIFFEY LIMITED | 908713 | Ceased in 2022 | Aug 17, 2022 |
| Dublin | BVK HIGHSTREET RETAIL LIFFEY PROPERTY LIMITED | 908712 | Ceased in 2022 | Aug 17, 2022 |
| Donegal | CALIWAY LIMITED | 909319 | Ceased in 2022 | Aug 18, 2022 |
| Cork | CARGOLOGICAIR LTD | 909510 | Ceased in 2022 | Jun 30, 2022 |
| Dublin | CEGEDIM WORLD INTERNAL SERVICES LIMITED | 904939 | Ceased in 2022 | Jul 14, 2022 |
| Laois | CERTAS ENERGY UK LIMITED | 908521 | Ceased in 2022 | Dec 21, 2022 |
| Dublin | CHARLES TAYLOR & CO. LIMITED | 909309 | Ceased in 2022 | Oct 3, 2022 |
| Dublin | CITADEL ENTERPRISE EUROPE LIMITED | 909267 | Ceased in 2022 | Aug 4, 2022 |
| Dublin | CITRIX SYSTEMS INTERNATIONAL GMBH | 908289 | Ceased in 2022 | Sep 6, 2022 |
| Dublin | COLUMBIA THREADNEEDLE REP AM PLC | 907281 | Ceased in 2022 | Sep 12, 2022 |
| Dublin | COMPANIA AUXILIAR AL CARGO EXPRESS SA (CACESA) | 909596 | Ceased in 2022 | Dec 31, 2022 |
| Dublin | CUTETONIC LIMITED | 909595 | Ceased in 2022 | Apr 1, 2022 |
| Dublin | DENYS NV | 904254 | Ceased in 2022 | Oct 31, 2022 |
| Dublin | DLR GROUP INC. | 909572 | Ceased in 2022 | Jun 1, 2022 |
| Dublin | EBURY PARTNERS UK LIMITED | 909143 | Ceased in 2022 | Dec 31, 2022 |
| Dublin | ELIPS LIFE LIMITED | 908699 | Ceased in 2022 | Jul 1, 2022 |
| Dublin | ELTEL NETWORKS INFRANET AB | 904364 | Ceased in 2022 | Jan 5, 2022 |
| Dublin | EMERALD AVIATION AOE 8 LIMITED | 908203 | Ceased in 2022 | Jun 30, 2022 |
| Dublin | ENI IRELAND B.V. | 904034 | Ceased in 2022 | Dec 1, 2022 |
| Monaghan | EWAN ROBSON SUBSEA LIMITED | 909615 | Ceased in 2022 | Dec 31, 2022 |
| Dublin | FLOREAT AVIATION CAPITAL LIMITED | 909339 | Ceased in 2022 | Dec 31, 2022 |
| Dublin | FOREVER NEW CLOTHING UK LIMITED | 909236 | Ceased in 2022 | Dec 31, 2022 |
| Wicklow | FUJIFILM IRVINE SCIENTIFIC INC | 905622 | Ceased in 2022 | Apr 30, 2022 |
| Clare | GENERAL ELECTRIC IRELAND HOLDINGS LTD | 908404 | Ceased in 2022 | Jul 20, 2022 |
| Dublin | GFB FAMILY SOLUTIONS LLC | 909821 | Ceased in 2022 | Dec 31, 2022 |
| Galway | GRAF UK LIMITED | 908219 | Ceased in 2022 | Oct 25, 2022 |
| Clare | Griffin Global Asset Management Holdings, Ltd | 909850 | Ceased in 2022 | Oct 20, 2022 |
| Dublin | Halter Limited | 909842 | Ceased in 2022 | Aug 30, 2022 |
| Monaghan | HARRY WALKER LIMITED | 909468 | Ceased in 2022 | Apr 5, 2022 |
| Dublin | HOMEAWAY SARL | 907821 | Ceased in 2022 | Jan 18, 2022 |
| Meath | Houghton Limited | 906502 | Ceased in 2022 | Dec 19, 2022 |
| Cork | HURR LIMITED | 909802 | Ceased in 2022 | May 26, 2022 |
| — | IBAC-1 Limited | 909799 | Ceased in 2022 | Oct 4, 2022 |
| Dublin | IG INDEX LIMITED | 907068 | Ceased in 2022 | Sep 21, 2022 |
| Dublin | IG MARKETS LIMITED | 907723 | Ceased in 2022 | Sep 21, 2022 |
| Dublin | INVISIONAPP UK LIMITED | 909033 | Ceased in 2022 | Dec 31, 2022 |
| Monaghan | ISLANDER LIMITED | 909556 | Ceased in 2022 | Dec 31, 2022 |
| Dublin | J.P. MORGAN BANK LUXEMBOURG S.A. | 908925 | Ceased in 2022 | Jan 22, 2022 |
| Dublin | KODAK ALARIS LIMITED | 907287 | Ceased in 2022 | Mar 4, 2022 |
| Dublin | KRENZA RS INTERNATIONAL PRIVATE LIMITED | 909806 | Ceased in 2022 | Sep 28, 2022 |
| Northern Ireland | LAKESIDE COMPLIANCE SERVICES Ltd | 909487 | Ceased in 2022 | Mar 24, 2022 |
| Meath | LEAN-JSY LIMITED | 909202 | Ceased in 2022 | Oct 11, 2022 |
| Monaghan | LIDDELL PETROLEUM SL | 909451 | Ceased in 2022 | Jan 31, 2022 |
| Dublin | MAC LIMITED | 909076 | Ceased in 2022 | Aug 24, 2022 |
| Cork | MERCER AGENCIES LIMITED | 909449 | Ceased in 2022 | Dec 1, 2022 |
| Dublin | META AEROSPACE ASSETS US LLC | 909161 | Ceased in 2022 | Jul 31, 2022 |
| Dublin | MINDTREE LIMITED | 907410 | Ceased in 2022 | Nov 30, 2022 |
| Dublin | MITSUI AGRISCIENCE INTERNATIONAL S.A/N.V | 907077 | Ceased in 2022 | Dec 13, 2022 |
| Monaghan | NBR (SCOTLAND) LIMITED | 909467 | Ceased in 2022 | Jul 31, 2022 |
| Dublin | NIKE (UK) LIMITED | 903272 | Ceased in 2022 | Jun 1, 2022 |
| Dublin | ONESTREAM SOFTWARE B.V. | 909716 | Ceased in 2022 | Dec 31, 2022 |
| Dublin | PROVIDENT PERSONAL CREDIT LIMITED | 904332 | Ceased in 2022 | Mar 31, 2022 |
| Dublin | PROVIDENT PERSONAL CREDIT LIMITED | 904339 | Ceased in 2022 | Mar 31, 2022 |
| Dublin | PTC HOLDINGS (EUROPE) B.V. | 908264 | Ceased in 2022 | Sep 29, 2022 |
| Dublin | PTC HOLDINGS (NL) B.V. | 908263 | Ceased in 2022 | Aug 31, 2022 |
| Kildare | PUMA EUROPE GMBH | 908754 | Ceased in 2022 | Oct 31, 2022 |
| Dublin | R4PID Operations ltd | 909723 | Ceased in 2022 | Jan 20, 2022 |
| Dublin | REDHEAD FREIGHT LIMITED | 905135 | Ceased in 2022 | Nov 30, 2022 |
| Dublin | REPSOL EXPLORACION IRLANDA, S.A. | 906654 | Ceased in 2022 | Jun 29, 2022 |
| Monaghan | SEELIAN LIMITED | 909465 | Ceased in 2022 | Jul 31, 2022 |
| Offaly | SENNHEISER CONSUMER ELECTRONICS GMBH | 903041 | Ceased in 2022 | Sep 1, 2022 |
| Dublin | SIEMENS LOGISTICS LIMITED | 909157 | Ceased in 2022 | Jun 29, 2022 |
| Donegal | SOCIETE INTERNATIONALE DE TELECOMMUNICATIONS AERONAUTIQUES | 904140 | Ceased in 2022 | Dec 31, 2022 |
| Dublin | SOLUTIONAL NETHERLANDS B.V. | 908392 | Ceased in 2022 | Aug 1, 2022 |
| Dublin | STARLINK SATELLITE SERVICES CORP. | 909165 | Ceased in 2022 | Apr 27, 2022 |
| Clare | START HOLDING III LTD. | 909301 | Ceased in 2022 | Oct 7, 2022 |
| Clare | START III LTD | 909294 | Ceased in 2022 | Oct 7, 2022 |
| Cork | STARWOOD RESERVATIONS LLC | 903468 | Ceased in 2022 | Jul 27, 2022 |
| Dublin | STUDENT HOUSING OPERATIONS LIMITED | 908574 | Ceased in 2022 | Jul 1, 2022 |
| Dublin | STUDY GROUP LIMITED | 908748 | Ceased in 2022 | Dec 20, 2022 |
| Monaghan | SVL ENGINEERING LIMITED | 909466 | Ceased in 2022 | Jul 31, 2022 |
| Clare | TBOLT 2657, LLC | 908693 | Ceased in 2022 | Aug 16, 2022 |
| Dublin | THE CAPITAL MARKETS COMPANY (UK) LTD | 906949 | Ceased in 2022 | Jul 13, 2022 |
| Kildare | THREE CONTINENTS FOODS LLC | 909881 | Ceased in 2022 | Nov 1, 2022 |
| Cork | TRI-AVIATION MANAGEMENT COMPANY LIMITED | 908903 | Ceased in 2022 | Nov 22, 2022 |
| Dublin | TWENTIETH CENTURY - FOX FILM COMPANY LIMITED | 900146 | Ceased in 2022 | Jun 28, 2022 |
| — | Valorem Aviation Funding Limited | 909796 | Ceased in 2022 | Oct 4, 2022 |
| — | Valorem Holdings Limited | 909800 | Ceased in 2022 | Oct 4, 2022 |
| Dublin | WESCO DISTRIBUTION-INTERNATIONAL LIMITED | 907257 | Ceased in 2022 | Sep 1, 2022 |
Alphabetical order — this site ranks no one. Foreign companies that ceased business in ireland in the CRO open file of 12 October 2026. How to read this.