Ceased in 2021
101 companies, type “Ceased in 2021”.
| Place | Company | Company number | Year | Ceased since |
|---|---|---|---|---|
| Clare | AABS AVIATION 1 (BERMUDA) LTD | 907213 | Ceased in 2021 | Feb 22, 2021 |
| Dublin | ACOUSTIC MARKETING UK LIMITED | 909307 | Ceased in 2021 | Sep 1, 2021 |
| Limerick | AGR WELL MANAGEMENT LIMITED | 909394 | Ceased in 2021 | Dec 31, 2021 |
| Dublin | ALTHEA MAINTENANCE SERVICES LIMITED | 908638 | Ceased in 2021 | Jul 19, 2021 |
| Dublin | ARVAL UK GROUP LIMITED | 903746 | Ceased in 2021 | Oct 21, 2021 |
| Dublin | ARVAL UK LIMITED | 902744 | Ceased in 2021 | Oct 21, 2021 |
| Dublin | ASK ROMEIN STAALBOUW B.V. | 908752 | Ceased in 2021 | Nov 10, 2021 |
| Monaghan | ATHS ENERGY LIMITED | 909469 | Ceased in 2021 | Aug 31, 2021 |
| Dublin | AWAS 34538 LLC | 908146 | Ceased in 2021 | Jul 8, 2021 |
| Dublin | AWAS 35171 LLC | 908148 | Ceased in 2021 | Jul 8, 2021 |
| Dublin | AWAS 35804 LIMITED | 908027 | Ceased in 2021 | Sep 30, 2021 |
| Dublin | AWAS 37740 LIMITED | 908057 | Ceased in 2021 | Dec 31, 2021 |
| Dublin | AWAS 39432 LIMITED | 908039 | Ceased in 2021 | Sep 30, 2021 |
| Dublin | AWAS 39433 LIMITED | 908092 | Ceased in 2021 | Sep 30, 2021 |
| Dublin | AWAS 5031 LEASING LIMITED | 908110 | Ceased in 2021 | May 7, 2021 |
| Dublin | AWAS 5106 LEASING LIMITED | 908107 | Ceased in 2021 | May 7, 2021 |
| Dublin | AWAS AVIATION LEASING (3786) (BERMUDA) LIMITED | 908106 | Ceased in 2021 | Dec 7, 2021 |
| Dublin | AXA LM FUND MANAGEMENT | 909015 | Ceased in 2021 | Jul 19, 2021 |
| Dublin | AZELIS UK LIMITED | 908788 | Ceased in 2021 | Dec 31, 2021 |
| Dublin | BANJAF LTD | 906187 | Ceased in 2021 | Aug 10, 2021 |
| Dublin | BANK OF CHINA (UK) LIMITED | 908608 | Ceased in 2021 | Nov 19, 2021 |
| Cork | BARRACK SQUARE HOLDINGS LIMITED | 907613 | Ceased in 2021 | Jun 30, 2021 |
| Dublin | BAXALTA GMBH | 907712 | Ceased in 2021 | Mar 31, 2021 |
| Dublin | C.B.I. EUROPE LTD | 909512 | Ceased in 2021 | Mar 23, 2021 |
| Dublin | CAPITA LIFE & PENSIONS REGULATED SERVICES LIMITED | 905960 | Ceased in 2021 | Sep 24, 2021 |
| Clare | CELESTIAL BERMUDA LIMITED | 908382 | Ceased in 2021 | Mar 18, 2021 |
| Dublin | CENTRUS FINANCIAL ADVISORS LIMITED | 908706 | Ceased in 2021 | Jul 6, 2021 |
| Clare | CLARIVATE ANALYTICS (INTERNATIONAL) LIMITED | 908516 | Ceased in 2021 | Dec 31, 2021 |
| Dublin | COMPUTER ASSOCIATES UK LIMITED | 907115 | Ceased in 2021 | Mar 16, 2021 |
| Dublin | COMPUTERSHARE MORTGAGE SERVICES LIMITED | 907394 | Ceased in 2021 | Jul 6, 2021 |
| Dublin | CONIFER CONE AVIATION LIMITED | 909689 | Ceased in 2021 | Nov 9, 2021 |
| Cork | CORE GROUTING SERVICES LIMITED | 907478 | Ceased in 2021 | Dec 7, 2021 |
| Monaghan | CWB CONSULTANCY LIMITED | 909464 | Ceased in 2021 | Jul 31, 2021 |
| Monaghan | D C C R SOLUTIONS LIMITED | 909555 | Ceased in 2021 | Dec 31, 2021 |
| Dublin | DAS LEGAL EXPENSES INSURANCE COMPANY LIMITED | 903779 | Ceased in 2021 | Dec 20, 2021 |
| Dublin | DETAIL PLANNERS LLC | 908751 | Ceased in 2021 | Oct 21, 2021 |
| Dublin | DEX INTERNATIONAL LIMITED | 908244 | Ceased in 2021 | Oct 15, 2021 |
| Dublin | DIAMOND OFFSHORE DRILLING (UK) LIMITED | 906165 | Ceased in 2021 | Sep 30, 2021 |
| Dublin | DS SMITH FINCO (IRE) LIMITED | 907228 | Ceased in 2021 | Jun 8, 2021 |
| Laois | EOIN FOUNDATION FOR GIRL CHILD AID UGANDA LTD | 909680 | Ceased in 2021 | Nov 1, 2021 |
| Clare | ESSIDEV S.A. | 903614 | Ceased in 2021 | Jul 6, 2021 |
| Dublin | EVOLUTION PARTNERS (IRELAND) LIMITED | 908716 | Ceased in 2021 | Aug 10, 2021 |
| Dublin | FIRCROFT ENGINEERING SERVICES LIMITED | 906783 | Ceased in 2021 | Jun 29, 2021 |
| Dublin | FRANKLIN TEMPLETON GLOBAL INVESTORS LIMITED | 908968 | Ceased in 2021 | Jan 31, 2021 |
| Dublin | FRONTLINE PERFORMANCE UK LIMITED | 908877 | Ceased in 2021 | Jan 1, 2021 |
| Dublin | GARDNER DENVER LTD | 908388 | Ceased in 2021 | Mar 5, 2021 |
| Dublin | GATELEY CAPITUS LIMITED | 908619 | Ceased in 2021 | Dec 31, 2021 |
| Dublin | GLOBAL ATLANTIC FINANCIAL COMPANY | 908603 | Ceased in 2021 | Apr 9, 2021 |
| Clare | HANESBRANDS UK LTD | 904595 | Ceased in 2021 | Apr 20, 2021 |
| Kildare | HCC INTERNATIONAL INSURANCE COMPANY PLC | 902629 | Ceased in 2021 | Mar 31, 2021 |
| Dublin | HINES EUROPE REAL ESTATE INVESTMENTS LIMITED | 906992 | Ceased in 2021 | Nov 19, 2021 |
| Dublin | HOMELOAN MANAGEMENT LIMITED | 907395 | Ceased in 2021 | Jul 6, 2021 |
| Dublin | HOST MANAGEMENT LIMITED | 907290 | Ceased in 2021 | Aug 24, 2021 |
| Dublin | HRB GLOBAL UNLIMITED | 908997 | Ceased in 2021 | Dec 2, 2021 |
| Cork | JEKA HOLIDAYS LIMITED | 904766 | Ceased in 2021 | Jun 15, 2021 |
| Dublin | KAHALA AVIATION LEASING LIMITED | 909359 | Ceased in 2021 | Dec 13, 2021 |
| Dublin | KNIGHTS BROWN CONSTRUCTION LIMITED | 909010 | Ceased in 2021 | Oct 31, 2021 |
| Dublin | LIFESCAN U.K. LIMITED | 908917 | Ceased in 2021 | Feb 3, 2021 |
| Dublin | LIQUID FINANCE PARTNERS LTD | 908312 | Ceased in 2021 | Sep 30, 2021 |
| Dublin | LONDON GENERAL INSURANCE COMPANY LIMITED | 904436 | Ceased in 2021 | May 10, 2021 |
| Dublin | LONDON GENERAL LIFE COMPANY LIMITED | 904994 | Ceased in 2021 | May 10, 2021 |
| Dublin | LUXEMBOURG ADVANCED FINANCIAL HOLDINGS SARL | 907548 | Ceased in 2021 | Aug 26, 2021 |
| Dublin | M&G FA LIMITED | 909106 | Ceased in 2021 | Dec 31, 2021 |
| Limerick | MDRN-FX SERVICES LIMITED | 906704 | Ceased in 2021 | Jul 31, 2021 |
| Dublin | MEENA PLASTICS LIMITED | 907162 | Ceased in 2021 | Jun 1, 2021 |
| Dublin | MILESTONE EXPORT HOLDINGS LTD | 907197 | Ceased in 2021 | Mar 16, 2021 |
| Dublin | MITSUBISHI CORPORATION | 905143 | Ceased in 2021 | Mar 3, 2021 |
| Dublin | MSN 34249 LEASING LIMITED | 908949 | Ceased in 2021 | Mar 31, 2021 |
| Dublin | NEINVER LUXEMBOURG S.A.R.L. | 905638 | Ceased in 2021 | Jul 6, 2021 |
| Kerry | NOVA RENTACAR RESERVATIONS LTD | 905204 | Ceased in 2021 | Aug 10, 2021 |
| Meath | O'MALLEY SPIRITS TRADING COMPANY GMBH | 908945 | Ceased in 2021 | Jun 8, 2021 |
| Kildare | ODUCO LIMITED | 908245 | Ceased in 2021 | Aug 24, 2021 |
| Dublin | OKI EUROPE LIMITED | 908789 | Ceased in 2021 | Jun 1, 2021 |
| Dublin | OPENWAVE MESSAGING BV | 903204 | Ceased in 2021 | Jul 20, 2021 |
| Dublin | OXURION NV | 906174 | Ceased in 2021 | Dec 21, 2021 |
| Dublin | PARSONS BRINCKERHOFF LIMITED | 905974 | Ceased in 2021 | May 20, 2021 |
| Dublin | PEGASYSTEMS WORLDWIDE INC. | 903916 | Ceased in 2021 | Jun 1, 2021 |
| Cork | PF OFG IRELAND 2 B.V. | 909245 | Ceased in 2021 | Oct 18, 2021 |
| Dublin | PRINCIPAL INSURANCE LIMITED | 907827 | Ceased in 2021 | Aug 13, 2021 |
| Dublin | QUILTER CHEVIOT LIMITED | 904906 | Ceased in 2021 | Oct 4, 2021 |
| Limerick | REGENT HOLDINGS LIMITED | 909579 | Ceased in 2021 | Apr 20, 2021 |
| Dublin | RENAISSANCE RESOURCES LIMITED | 907582 | Ceased in 2021 | Aug 10, 2021 |
| Louth | ROSHCA LTD | 909360 | Ceased in 2021 | Jun 1, 2021 |
| Dublin | SCOPE AT LIMITED | 909350 | Ceased in 2021 | Aug 31, 2021 |
| Dublin | SERAPH FINANCE LIMITED | 907458 | Ceased in 2021 | Feb 26, 2021 |
| Dublin | SHOE ZONE RETAIL LIMITED | 906292 | Ceased in 2021 | Oct 1, 2021 |
| Dublin | SPEED FAST LTD | 908398 | Ceased in 2021 | Jun 22, 2021 |
| Dublin | SPENGLERFOX LIMITED | 907349 | Ceased in 2021 | May 20, 2021 |
| Cork | STENA DRILLMAX ICE LIMITED | 908677 | Ceased in 2021 | Dec 31, 2021 |
| Dublin | SWISS RE PORTFOLIO PARTNERS S.A. | 907628 | Ceased in 2021 | Mar 31, 2021 |
| Dublin | TRANSACTEL INTERNATIONAL SERVICES LIMITED | 909450 | Ceased in 2021 | Dec 31, 2021 |
| Dublin | TRAVELERS INSURANCE COMPANY LIMITED | 903382 | Ceased in 2021 | Jan 19, 2021 |
| Dublin | TWG SERVICES LIMITED | 905677 | Ceased in 2021 | May 10, 2021 |
| Dublin | UK BANDWIDTH LIMITED | 909693 | Ceased in 2021 | Nov 16, 2021 |
| Dublin | VALORLIFE LIFE INSURANCE LIMITED | 906189 | Ceased in 2021 | Mar 31, 2021 |
| Limerick | WATERVILLE LAKE STABLES LLC | 908453 | Ceased in 2021 | Sep 21, 2021 |
| Dublin | WCP LEASING THREE (CAYMAN) LIMITED | 908897 | Ceased in 2021 | Jan 29, 2021 |
| Dublin | WELLINGTON MANAGEMENT INTERNATIONAL LIMITED | 907779 | Ceased in 2021 | Jul 6, 2021 |
| Dublin | WICKED CAMPERS LIMITED | 907796 | Ceased in 2021 | Jun 30, 2021 |
| Dublin | WNG CAPITAL LLC | 907673 | Ceased in 2021 | Jun 1, 2021 |
| Dublin | ZARA FINANCIEN B.V. | 906707 | Ceased in 2021 | Jan 29, 2021 |
Alphabetical order — this site ranks no one. Foreign companies that ceased business in ireland in the CRO open file of 12 October 2026. How to read this.