Foreign companies that ceased business in Ireland — page 1 of 2
472 companies whose address is in Dublin.
1 · 2
| Company | Company number | Year | Ceased since |
|---|---|---|---|
| ACCIPITER HOLDINGS (CAYMAN) NO. 2 LIMITED | 908180 | Ceased in 2024 | Jan 16, 2024 |
| ACENTIC LTD | 904432 | Ceased in 2023 | Aug 22, 2023 |
| ACOUSTIC MARKETING UK LIMITED | 909307 | Ceased in 2021 | Sep 1, 2021 |
| Adaston Limited | 909946 | Ceased in 2025 | Dec 31, 2025 |
| ADB ENTERPRISES CAMBRIDGE LIMITED | 909063 | Ceased in 2020 | Feb 28, 2020 |
| ADV COSMETIC DERMA MEDICINE CYPRUS LTD | 910062 | Ceased in 2024 | Jun 30, 2024 |
| AERGO CAPITAL HOLDINGS II LIMITED | 908437 | Ceased in 2022 | Mar 31, 2022 |
| AERGO CAPITAL HOLDINGS III LIMITED | 908438 | Ceased in 2022 | Mar 31, 2022 |
| AERGO CAPITAL HOLDINGS IX LIMITED | 908653 | Ceased in 2022 | Mar 31, 2022 |
| AERGO CAPITAL HOLDINGS LIMITED | 908436 | Ceased in 2022 | Mar 31, 2022 |
| AERGO CAPITAL HOLDINGS V LIMITED | 908492 | Ceased in 2022 | Mar 31, 2022 |
| AERGO CAPITAL HOLDINGS VI LIMITED | 908542 | Ceased in 2022 | Mar 31, 2022 |
| AERGO CAPITAL HOLDINGS VII LIMITED | 908595 | Ceased in 2022 | Mar 31, 2022 |
| AERGO CAPITAL HOLDINGS VIII LIMITED | 908592 | Ceased in 2022 | Mar 31, 2022 |
| AEROFLOT - RUSSIAN AIRLINES | 909082 | Ceased in 2022 | May 31, 2022 |
| Air Canada | 910204 | Ceased in 2025 | Sep 26, 2025 |
| AIR KNIGHT 5 LEASING LIMITED | 908213 | Ceased in 2024 | Oct 9, 2024 |
| AIR KNIGHT 6 LEASING LIMITED | 908211 | Ceased in 2024 | Oct 9, 2024 |
| AIRCASTLE ADVISOR (INTERNATIONAL) LIMITED | 905297 | Ceased in 2025 | Jul 31, 2025 |
| AIRCRAFT RECYCLING GLOBAL LIMITED | 909320 | Ceased in 2025 | Nov 28, 2025 |
| AJW-AI Investment Partners Ltd. | 909740 | Ceased in 2026 | May 12, 2026 |
| AK JENSEN LIMITED | 908422 | Ceased in 2023 | Sep 22, 2023 |
| AKER SOLUTIONS LIMITED | 907473 | Ceased in 2024 | Jun 25, 2024 |
| ALBA BIOSCIENCE LIMITED | 909175 | Ceased in 2020 | Dec 31, 2020 |
| ALE INTERNATIONAL | 907881 | Ceased in 2025 | Dec 31, 2025 |
| ALESSI (UK) LIMITED | 906161 | Ceased in 2022 | Jul 7, 2022 |
| ALL OUT ACTION FUND INC. | 909139 | Ceased in 2020 | Dec 18, 2020 |
| ALTENBURG AVIATION LIMITED | 908176 | Ceased in 2023 | Mar 31, 2023 |
| ALTHEA MAINTENANCE SERVICES LIMITED | 908638 | Ceased in 2021 | Jul 19, 2021 |
| ALTITUDEONE AVIATION LIMITED | 908998 | Ceased in 2023 | Feb 2, 2023 |
| AM TECHNICAL SOLUTIONS INC | 905200 | Ceased in 2024 | Jan 1, 2024 |
| AMERICAN EXPRESS SERVICES EUROPE LIMITED | 903695 | Ceased in 2020 | Aug 24, 2020 |
| AMT MORTGAGE INSURANCE LIMITED | 905639 | Ceased in 2022 | Mar 1, 2022 |
| ANTE TECHNOLOGIES (MALTA) LTD | 908829 | Ceased in 2025 | Dec 31, 2025 |
| ANTON PAAR LIMITED | 906532 | Ceased in 2022 | Dec 1, 2022 |
| ANTRACITE INVESTMENT LIMITED | 907620 | Ceased in 2020 | Feb 6, 2020 |
| Aon Solutions UK Limited | 907012 | Ceased in 2023 | Feb 7, 2023 |
| AP Solutions GmbH | 910102 | Ceased in 2025 | Aug 29, 2025 |
| APAMORE SERVICES LTD | 908664 | Ceased in 2024 | Mar 6, 2024 |
| APPS FOR GOOD LIMITED | 908615 | Ceased in 2026 | Jun 23, 2026 |
| ARCADIS CONSULTING (UK) LIMITED | 905158 | Ceased in 2023 | Mar 15, 2023 |
| ARCH CHEMICALS B.V. | 901785 | Ceased in 2026 | Jun 12, 2026 |
| ARG AFTERMARKET - EUROPE LIMITED | 909338 | Ceased in 2025 | Nov 28, 2025 |
| Arora Dublin T2 Limited | 909840 | Ceased in 2022 | Aug 23, 2022 |
| ARTICLE ONE ADVISORS LLC | 909706 | Ceased in 2025 | Mar 15, 2025 |
| ARUP (LUXEMBOURG) SARL | 906266 | Ceased in 2022 | Apr 8, 2022 |
| ARVAL UK GROUP LIMITED | 903746 | Ceased in 2021 | Oct 21, 2021 |
| ARVAL UK LIMITED | 902744 | Ceased in 2021 | Oct 21, 2021 |
| ASK ROMEIN STAALBOUW B.V. | 908752 | Ceased in 2021 | Nov 10, 2021 |
| AviLease Beacon 1 Limited | 910012 | Ceased in 2025 | Dec 9, 2025 |
| AVIVA INVESTORS GLOBAL SERVICES LIMITED | 906422 | Ceased in 2020 | Nov 1, 2020 |
| AVOLON AEROSPACE (FUNDING 10) LIMITED | 908537 | Ceased in 2024 | Sep 30, 2024 |
| AVOLON AEROSPACE (FUNDING 2) LIMITED | 908003 | Ceased in 2022 | Jun 30, 2022 |
| AVOLON AEROSPACE 160 LIMITED | 908907 | Ceased in 2022 | Jun 30, 2022 |
| AVOLON AEROSPACE AOE 10 LIMITED | 907905 | Ceased in 2025 | Mar 31, 2025 |
| AVOLON AEROSPACE AOE 101 LIMITED | 907992 | Ceased in 2022 | Jun 30, 2022 |
| AVOLON AEROSPACE AOE 11 LIMITED | 907871 | Ceased in 2022 | Jun 30, 2022 |
| AVOLON AEROSPACE AOE 113 LIMITED | 907888 | Ceased in 2022 | Jun 30, 2022 |
| AVOLON AEROSPACE AOE 118 LIMITED | 908235 | Ceased in 2023 | Dec 29, 2023 |
| AVOLON AEROSPACE AOE 139 LIMITED | 908528 | Ceased in 2022 | Jun 30, 2022 |
| AVOLON AEROSPACE AOE 14 LIMITED | 907907 | Ceased in 2022 | Jun 30, 2022 |
| AVOLON AEROSPACE AOE 142 LIMITED | 908548 | Ceased in 2022 | Jun 30, 2022 |
| AVOLON AEROSPACE AOE 144 LIMITED | 908609 | Ceased in 2024 | Sep 30, 2024 |
| AVOLON AEROSPACE AOE 152 LIMITED | 908818 | Ceased in 2022 | Jun 30, 2022 |
| AVOLON AEROSPACE AOE 153 LIMITED | 908817 | Ceased in 2022 | Jun 30, 2022 |
| AVOLON AEROSPACE AOE 154 LIMITED | 908815 | Ceased in 2022 | Jun 30, 2022 |
| AVOLON AEROSPACE AOE 155 LIMITED | 908816 | Ceased in 2022 | Jun 30, 2022 |
| AVOLON AEROSPACE AOE 158 LIMITED | 908857 | Ceased in 2023 | Dec 29, 2023 |
| AVOLON AEROSPACE AOE 161 LIMITED | 908972 | Ceased in 2025 | Mar 31, 2025 |
| AVOLON AEROSPACE AOE 162 LIMITED | 908973 | Ceased in 2022 | Jun 30, 2022 |
| AVOLON AEROSPACE AOE 164 LIMITED | 908975 | Ceased in 2022 | Jun 30, 2022 |
| AVOLON AEROSPACE AOE 165 LIMITED | 908976 | Ceased in 2024 | Sep 30, 2024 |
| AVOLON AEROSPACE AOE 166 LIMITED | 908977 | Ceased in 2022 | Jun 30, 2022 |
| AVOLON AEROSPACE AOE 168 LIMITED | 908987 | Ceased in 2022 | Jun 30, 2022 |
| AVOLON AEROSPACE AOE 169 LIMITED | 908985 | Ceased in 2022 | Jun 30, 2022 |
| AVOLON AEROSPACE AOE 170 LIMITED | 909084 | Ceased in 2023 | Dec 29, 2023 |
| AVOLON AEROSPACE AOE 171 LIMITED | 909083 | Ceased in 2024 | Sep 30, 2024 |
| AVOLON AEROSPACE AOE 177 LIMITED | 909372 | Ceased in 2024 | Sep 30, 2024 |
| AVOLON AEROSPACE AOE 178 LIMITED | 909383 | Ceased in 2023 | Dec 29, 2023 |
| AVOLON AEROSPACE AOE 183 LIMITED | 909379 | Ceased in 2023 | Dec 29, 2023 |
| AVOLON AEROSPACE AOE 184 LIMITED | 909397 | Ceased in 2023 | Dec 29, 2023 |
| AVOLON AEROSPACE AOE 189 LIMITED | 909415 | Ceased in 2024 | Sep 30, 2024 |
| AVOLON AEROSPACE AOE 19 LIMITED | 907913 | Ceased in 2024 | Sep 30, 2024 |
| AVOLON AEROSPACE AOE 190 LIMITED | 909416 | Ceased in 2024 | Sep 30, 2024 |
| AVOLON AEROSPACE AOE 191 LIMITED | 909417 | Ceased in 2024 | Sep 30, 2024 |
| AVOLON AEROSPACE AOE 192 LIMITED | 909514 | Ceased in 2023 | Dec 29, 2023 |
| AVOLON AEROSPACE AOE 22 LIMITED | 907916 | Ceased in 2022 | Jun 30, 2022 |
| AVOLON AEROSPACE AOE 48 LIMITED | 907945 | Ceased in 2024 | Sep 30, 2024 |
| AVOLON AEROSPACE AOE 49 LIMITED | 907946 | Ceased in 2025 | Mar 31, 2025 |
| AVOLON AEROSPACE AOE 5 LIMITED | 907902 | Ceased in 2023 | Dec 29, 2023 |
| AVOLON AEROSPACE AOE 50 LIMITED | 907961 | Ceased in 2022 | Jun 30, 2022 |
| AVOLON AEROSPACE AOE 57 LIMITED | 907968 | Ceased in 2025 | Mar 31, 2025 |
| AVOLON AEROSPACE AOE 73 LIMITED | 907924 | Ceased in 2023 | Dec 29, 2023 |
| AVOLON AEROSPACE AOE 76 LIMITED | 907927 | Ceased in 2023 | Dec 29, 2023 |
| AVOLON AEROSPACE AOE 78 LIMITED | 907929 | Ceased in 2023 | Dec 29, 2023 |
| AVOLON AEROSPACE AOE 80 LIMITED | 907931 | Ceased in 2023 | Dec 29, 2023 |
| AVOLON AEROSPACE AOE 81 LIMITED | 907932 | Ceased in 2023 | Dec 29, 2023 |
| AVOLON AEROSPACE AOE 90 LIMITED | 907941 | Ceased in 2020 | Mar 31, 2020 |
| AVOLON AEROSPACE AOE 91 LIMITED | 908004 | Ceased in 2022 | Jun 30, 2022 |
| AVOLON AEROSPACE AOE 92 LIMITED | 908005 | Ceased in 2025 | Mar 31, 2025 |
| AVOLON AEROSPACE AOE 96 LIMITED | 907886 | Ceased in 2022 | Jun 30, 2022 |
| AVOLON AEROSPACE AOE 98 LIMITED | 907999 | Ceased in 2022 | Jun 30, 2022 |
| AVOLON AEROSPACE FINANCE LIMITED | 907981 | Ceased in 2023 | Dec 29, 2023 |
| AVOLON LEASING (AB1) LIMITED | 907985 | Ceased in 2020 | Mar 31, 2020 |
| AVOLON LEASING (AB2) LIMITED | 907983 | Ceased in 2022 | Jun 30, 2022 |
| AVOLON LEASING 4375 LIMITED | 907984 | Ceased in 2023 | Jun 30, 2023 |
| AWAS 1 LIMITED | 908100 | Ceased in 2020 | May 18, 2020 |
| AWAS 1169 LIMITED | 908041 | Ceased in 2020 | Jun 19, 2020 |
| AWAS 1510 LIMITED | 908030 | Ceased in 2020 | Mar 31, 2020 |
| AWAS 1886 LLC | 908129 | Ceased in 2020 | May 13, 2020 |
| AWAS 2 LIMITED | 908101 | Ceased in 2020 | May 18, 2020 |
| AWAS 25868 LLC | 908118 | Ceased in 2022 | May 5, 2022 |
| AWAS 2630 LLC | 908165 | Ceased in 2020 | Sep 3, 2020 |
| AWAS 27902 LLC | 908151 | Ceased in 2020 | Jul 21, 2020 |
| AWAS 34022 LLC | 908174 | Ceased in 2020 | May 13, 2020 |
| AWAS 34151 LLC | 908214 | Ceased in 2022 | May 24, 2022 |
| AWAS 34154 LLC | 908145 | Ceased in 2024 | Oct 9, 2024 |
| AWAS 34538 LLC | 908146 | Ceased in 2021 | Jul 8, 2021 |
| AWAS 35171 LLC | 908148 | Ceased in 2021 | Jul 8, 2021 |
| AWAS 35790 LLC | 908161 | Ceased in 2022 | May 24, 2022 |
| AWAS 35804 LIMITED | 908027 | Ceased in 2021 | Sep 30, 2021 |
| AWAS 37740 LIMITED | 908057 | Ceased in 2021 | Dec 31, 2021 |
| AWAS 39432 LIMITED | 908039 | Ceased in 2021 | Sep 30, 2021 |
| AWAS 39433 LIMITED | 908092 | Ceased in 2021 | Sep 30, 2021 |
| AWAS 5031 LEASING LIMITED | 908110 | Ceased in 2021 | May 7, 2021 |
| AWAS 5106 LEASING LIMITED | 908107 | Ceased in 2021 | May 7, 2021 |
| AWAS 8 LIMITED | 908046 | Ceased in 2025 | Jun 30, 2025 |
| AWAS AVIATION LEASING (3786) (BERMUDA) LIMITED | 908106 | Ceased in 2021 | Dec 7, 2021 |
| AWAS BERMUDA 1 LIMITED | 908109 | Ceased in 2020 | Aug 13, 2020 |
| AXA LM FUND MANAGEMENT | 909015 | Ceased in 2021 | Jul 19, 2021 |
| AXA XL RE SERVICES LIMITED | 909701 | Ceased in 2022 | Jul 21, 2022 |
| AZELIS UK LIMITED | 908788 | Ceased in 2021 | Dec 31, 2021 |
| BAILLIE GIFFORD SERVICES LIMITED | 909057 | Ceased in 2022 | Mar 31, 2022 |
| BANJAF LTD | 906187 | Ceased in 2021 | Aug 10, 2021 |
| BANK OF CHINA (UK) LIMITED | 908608 | Ceased in 2021 | Nov 19, 2021 |
| BARD LIMITED | 905692 | Ceased in 2024 | Dec 16, 2024 |
| BAXALTA GMBH | 907712 | Ceased in 2021 | Mar 31, 2021 |
| BCAM SERVICES LIMITED | 909499 | Ceased in 2023 | Jan 31, 2023 |
| BENETTON GROUP SRL | 909144 | Ceased in 2025 | Mar 6, 2025 |
| BM DATA SERVICES LIMITED | 909558 | Ceased in 2024 | Feb 16, 2024 |
| BMS RETAIL LIMITED | 903974 | Ceased in 2020 | Feb 24, 2020 |
| BNP PARIBAS SECURITIES SERVICES | 904623 | Ceased in 2022 | Oct 1, 2022 |
| BP EXPLORATION OPERATING COMPANY LIMITED | 908428 | Ceased in 2023 | Jul 10, 2023 |
| BRAAHMAM NET SOLUTIONS PRIVATE LIMITED | 907227 | Ceased in 2020 | Mar 31, 2020 |
| BRECKNELL WILLIS & CO LIMITED | 904760 | Ceased in 2020 | Dec 31, 2020 |
| BRICS LEASING & FINANCE INTERNATIONAL LIMITED | 908799 | Ceased in 2025 | Oct 28, 2025 |
| Broadwick Holdings Limited | 910145 | Ceased in 2025 | Feb 28, 2025 |
| Broadwick Investments Limited | 910141 | Ceased in 2025 | Feb 28, 2025 |
| Broadwick Property Management Limited | 910144 | Ceased in 2025 | Feb 28, 2025 |
| BUILDING LIFEPLANS LIMITED | 908570 | Ceased in 2024 | Dec 31, 2024 |
| BUPA INSURANCE SERVICES LIMITED | 905392 | Ceased in 2024 | Sep 23, 2024 |
| BVK HIGHSTREET RETAIL LIFFEY LIMITED | 908713 | Ceased in 2022 | Aug 17, 2022 |
| BVK HIGHSTREET RETAIL LIFFEY PROPERTY LIMITED | 908712 | Ceased in 2022 | Aug 17, 2022 |
| C-Learning Limited | 909754 | Ceased in 2024 | Oct 23, 2024 |
| C.B.I. EUROPE LTD | 909512 | Ceased in 2021 | Mar 23, 2021 |
| CACEIS Investor Services Bank S.A. | 905449 | Ceased in 2024 | May 31, 2024 |
| CALAMP UK LTD. | 909643 | Ceased in 2023 | Feb 10, 2023 |
| CAPITA LIFE & PENSIONS REGULATED SERVICES LIMITED | 905960 | Ceased in 2021 | Sep 24, 2021 |
| CAPRICORN IRELAND LIMITED | 907311 | Ceased in 2020 | Dec 11, 2020 |
| CARIBTOURS LIMITED | 908552 | Ceased in 2023 | May 26, 2023 |
| CARL ZEISS LTD | 909052 | Ceased in 2023 | Oct 1, 2023 |
| CASHELMOR LIMITED | 909667 | Ceased in 2026 | Feb 24, 2026 |
| CECP ADVISORS LLP | 907209 | Ceased in 2023 | Dec 19, 2023 |
| CEGEDIM WORLD INTERNAL SERVICES LIMITED | 904939 | Ceased in 2022 | Jul 14, 2022 |
| CENTRUS FINANCIAL ADVISORS LIMITED | 908706 | Ceased in 2021 | Jul 6, 2021 |
| CHARLES TAYLOR & CO. LIMITED | 909309 | Ceased in 2022 | Oct 3, 2022 |
| CHINA METALLURGICAL CONSTRUCTION ENGINEERING GROUP CO., LTD. | 909240 | Ceased in 2023 | Nov 21, 2023 |
| CITADEL ENTERPRISE EUROPE LIMITED | 909267 | Ceased in 2022 | Aug 4, 2022 |
| CITADEL SECURITIES (EUROPE) LIMITED | 908604 | Ceased in 2023 | Jun 30, 2023 |
| CITRIX SYSTEMS INTERNATIONAL GMBH | 908289 | Ceased in 2022 | Sep 6, 2022 |
| CLADY AVIATION LIMITED | 908207 | Ceased in 2023 | Jun 30, 2023 |
| CLdN Cargo S.A. | 910028 | Ceased in 2024 | Nov 20, 2024 |
| CLDN CARGO UK LTD | 907778 | Ceased in 2023 | May 1, 2023 |
| CLICKSOFTWARE EUROPE LIMITED | 906410 | Ceased in 2020 | Oct 27, 2020 |
| CNOOC PETROLEUM EUROPE LIMITED | 908684 | Ceased in 2023 | Sep 25, 2023 |
| COLUMBIA THREADNEEDLE REP AM PLC | 907281 | Ceased in 2022 | Sep 12, 2022 |
| COMPANIA AUXILIAR AL CARGO EXPRESS SA (CACESA) | 909596 | Ceased in 2022 | Dec 31, 2022 |
| COMPUTER ASSOCIATES UK LIMITED | 907115 | Ceased in 2021 | Mar 16, 2021 |
| COMPUTERSHARE MORTGAGE SERVICES LIMITED | 907394 | Ceased in 2021 | Jul 6, 2021 |
| CONIFER CONE AVIATION LIMITED | 909689 | Ceased in 2021 | Nov 9, 2021 |
| CONNECT DISTRIBUTION SERVICES LIMITED | 909631 | Ceased in 2023 | Mar 20, 2023 |
| CONSTRUGOMES & CARLOS GOMES, SA | 906648 | Ceased in 2020 | Jul 1, 2020 |
| CONVENIENT BUSINESS SOLUTIONS INC. | 909406 | Ceased in 2025 | Dec 31, 2025 |
| COSTAR UK LIMITED | 909302 | Ceased in 2023 | Jul 21, 2023 |
| Crealegal LLC | 910061 | Ceased in 2026 | May 11, 2026 |
| CREDIT SUISSE (LUXEMBOURG) S.A. | 908628 | Ceased in 2024 | Oct 21, 2024 |
| CSP Joinery Ltd | 910400 | Ceased in 2026 | Aug 27, 2026 |
| CT NETWORKS LIMITED | 907456 | Ceased in 2026 | Apr 7, 2026 |
| CUBIC TRANSPORTATION SYSTEMS LIMITED | 907819 | Ceased in 2020 | Oct 1, 2020 |
| CUSTOM HOUSE PROPCO S.A.R.L. | 909300 | Ceased in 2020 | Feb 17, 2020 |
| CUTETONIC LIMITED | 909595 | Ceased in 2022 | Apr 1, 2022 |
| DAS LEGAL EXPENSES INSURANCE COMPANY LIMITED | 903779 | Ceased in 2021 | Dec 20, 2021 |
| DELUXE MEDIA EUROPE LTD | 909217 | Ceased in 2023 | Jul 31, 2023 |
| DENYS NV | 904254 | Ceased in 2022 | Oct 31, 2022 |
| DESCARTES KONTAINERS LIMITED | 909370 | Ceased in 2025 | Oct 31, 2025 |
| DETAIL PLANNERS LLC | 908751 | Ceased in 2021 | Oct 21, 2021 |
| DEX INTERNATIONAL LIMITED | 908244 | Ceased in 2021 | Oct 15, 2021 |
| DEXCOM (UK) DISTRIBUTION LIMITED | 909883 | Ceased in 2024 | Oct 28, 2024 |
| Diales Consult Limited | 909757 | Ceased in 2026 | Feb 9, 2026 |
| DIAMOND OFFSHORE DRILLING (UK) LIMITED | 906165 | Ceased in 2021 | Sep 30, 2021 |
| DICTATE IT LIMITED | 909734 | Ceased in 2024 | Aug 22, 2024 |
| DIGITAL SKIES | 908658 | Ceased in 2023 | Sep 30, 2023 |
| DISENOS Y PROYECTOS REUNIDOS S.A. | 909022 | Ceased in 2024 | Sep 27, 2024 |
| DLR GROUP INC. | 909572 | Ceased in 2022 | Jun 1, 2022 |
| DS SMITH FINCO (IRE) LIMITED | 907228 | Ceased in 2021 | Jun 8, 2021 |
| DUNLEWY AVIATION LIMITED | 908208 | Ceased in 2025 | Mar 31, 2025 |
| EAVF AIRCRAFT HOLDCO LIMITED | 908681 | Ceased in 2025 | Jul 30, 2025 |
| EAVF AIRCRAFT I LLC | 908685 | Ceased in 2020 | Nov 30, 2020 |
| EAVF AIRCRAFT II LLC | 908686 | Ceased in 2020 | Nov 30, 2020 |
| EAVF AIRCRAFT III LLC | 908687 | Ceased in 2020 | Nov 30, 2020 |
| EAVF AIRCRAFT IV LLC | 908688 | Ceased in 2020 | Nov 30, 2020 |
| EAVF AIRCRAFT V LLC | 908689 | Ceased in 2020 | Nov 30, 2020 |
| EBURY PARTNERS UK LIMITED | 909143 | Ceased in 2022 | Dec 31, 2022 |
| ECOPOXY EU LTD. | 909829 | Ceased in 2024 | Apr 16, 2024 |
| EGIS ROUTE - SCETAUROUTE S.A. | 904490 | Ceased in 2025 | Dec 1, 2025 |
| EHGROUP S.A.R.L | 907775 | Ceased in 2020 | Dec 31, 2020 |
| ELECTRICITAT INTEGRAL GENERAL | 908844 | Ceased in 2023 | Apr 30, 2023 |
| ELIPS LIFE LIMITED | 908699 | Ceased in 2022 | Jul 1, 2022 |
| ELTEL NETWORKS INFRANET AB | 904364 | Ceased in 2022 | Jan 5, 2022 |
| EMERALD AVIATION AOE 2 LIMITED | 908197 | Ceased in 2023 | Dec 29, 2023 |
| EMERALD AVIATION AOE 3 LIMITED | 908198 | Ceased in 2025 | Mar 31, 2025 |
| EMERALD AVIATION AOE 5 LIMITED | 908200 | Ceased in 2024 | Sep 30, 2024 |
| EMERALD AVIATION AOE 7 LIMITED | 908202 | Ceased in 2020 | Mar 31, 2020 |
| EMERALD AVIATION AOE 8 LIMITED | 908203 | Ceased in 2022 | Jun 30, 2022 |
| ENI IRELAND B.V. | 904034 | Ceased in 2022 | Dec 1, 2022 |
| ENNELL AVIATION LIMITED | 908182 | Ceased in 2023 | Jun 30, 2023 |
| EPRI INTERNATIONAL, INC. | 907163 | Ceased in 2020 | Dec 31, 2020 |
| EUROMONEY TRADING LIMITED | 909833 | Ceased in 2023 | Feb 1, 2023 |
| EVOLUTION PARTNERS (IRELAND) LIMITED | 908716 | Ceased in 2021 | Aug 10, 2021 |
| EXXONMOBIL EXPLORATION AND PRODUCTION IRELAND (OFFSHORE SOUTH) LIMITED | 908572 | Ceased in 2020 | May 1, 2020 |
| EXXONMOBIL EXPLORATION AND PRODUCTION IRELAND (OFFSHORE) LIMITED | 905415 | Ceased in 2020 | May 1, 2020 |
| FEDERAL EXPRESS EUROPE INC | 903663 | Ceased in 2023 | Jul 26, 2023 |
| FEROVINUM LTD | 910023 | Ceased in 2026 | Jul 20, 2026 |
| FIL (LUXEMBOURG) S.A. | 909094 | Ceased in 2026 | Mar 2, 2026 |
| FINANCEONE AVIATION LIMITED | 909035 | Ceased in 2023 | Feb 2, 2023 |
| FINNAIR OY | 904835 | Ceased in 2020 | Mar 9, 2020 |
| FIRCROFT ENGINEERING SERVICES LIMITED | 906783 | Ceased in 2021 | Jun 29, 2021 |
| FIRST SECURITY (GUARDS) LIMITED | 907407 | Ceased in 2024 | Dec 2, 2024 |
| FLAGHILL TECHNOLOGIES PRIVATE LIMITED | 910243 | Ceased in 2026 | Feb 27, 2026 |
| FLOREAT AVIATION CAPITAL LIMITED | 909339 | Ceased in 2022 | Dec 31, 2022 |
| FM Engineering International Limited | 910049 | Ceased in 2023 | Dec 1, 2023 |
| Foresight Group Luxembourg S.A. | 910256 | Ceased in 2025 | Sep 12, 2025 |
| FOREVER NEW CLOTHING UK LIMITED | 909236 | Ceased in 2022 | Dec 31, 2022 |
| FOSROC LIMITED | 907128 | Ceased in 2024 | May 17, 2024 |
| FOX RODNEY SEARCH LIMITED | 907865 | Ceased in 2024 | Oct 22, 2024 |
| FRANKLIN TEMPLETON GLOBAL INVESTORS LIMITED | 908968 | Ceased in 2021 | Jan 31, 2021 |
| FRIDA GUSTAVSSON AB | 909530 | Ceased in 2023 | Aug 9, 2023 |
| FRIEDRICH-EBERT-STIFTUNG LONDON LIMITED | 910005 | Ceased in 2025 | Mar 21, 2025 |
| FRONTLINE PERFORMANCE UK LIMITED | 908877 | Ceased in 2021 | Jan 1, 2021 |
| Fulcrum Technologies Inc | 909725 | Ceased in 2024 | Oct 1, 2024 |
| FUTURESTEP (UK) LIMITED | 908425 | Ceased in 2023 | Apr 25, 2023 |
| G-STAR (UK) LIMITED | 906768 | Ceased in 2024 | Mar 20, 2024 |
| GAM (LUXEMBOURG) S.A. | 909876 | Ceased in 2023 | May 12, 2023 |
| GARDNER DENVER LTD | 908388 | Ceased in 2021 | Mar 5, 2021 |
| GATELEY CAPITUS LIMITED | 908619 | Ceased in 2021 | Dec 31, 2021 |
| GE CAPITAL EDINBURGH LIMITED | 908423 | Ceased in 2020 | Jun 30, 2020 |
| GENESIS CHINA LEASING 1 LIMITED | 905629 | Ceased in 2024 | Nov 27, 2024 |
| GENESIS CHINA LEASING 2 LIMITED | 905632 | Ceased in 2024 | Nov 27, 2024 |
| GENESIS FUNDING ATLANTIC 1 LIMITED | 906173 | Ceased in 2024 | Nov 27, 2024 |
| GENESIS FUNDING LIMITED | 905583 | Ceased in 2025 | Aug 20, 2025 |
| GFB FAMILY SOLUTIONS LLC | 909821 | Ceased in 2022 | Dec 31, 2022 |
| GFI SECURITIES LIMITED | 905878 | Ceased in 2020 | Jul 3, 2020 |
| GLAMOUR EYES LIMITED | 909018 | Ceased in 2020 | Jul 24, 2020 |
| GLOBAL ATLANTIC FINANCIAL COMPANY | 908603 | Ceased in 2021 | Apr 9, 2021 |
| GP Payments Acquiring International GmbH | 907681 | Ceased in 2025 | Dec 3, 2025 |
| Green Shoots of Dublin Limited | 909846 | Ceased in 2023 | Dec 31, 2023 |
| GUARDARA LTD | 909722 | Ceased in 2024 | Apr 24, 2024 |
| GWEEDORE AVIATION LIMITED | 908183 | Ceased in 2023 | Mar 31, 2023 |
| GXO Logistics UK II Limited | 907892 | Ceased in 2025 | Jul 1, 2025 |
| Halter Limited | 909842 | Ceased in 2022 | Aug 30, 2022 |
| HAMBRIC SPORTS GROUP LLC | 908489 | Ceased in 2020 | Jun 30, 2020 |
| HAMILTON 2 B.V. | 909251 | Ceased in 2026 | Jun 30, 2026 |
| HEALTHSPAN LIMITED | 909513 | Ceased in 2023 | Dec 31, 2023 |
| HEIDELBERG GRAPHIC EQUIPMENT LIMITED | 906426 | Ceased in 2020 | Dec 31, 2020 |
| HENKEL FINANCE | 909212 | Ceased in 2023 | Mar 31, 2023 |
| HERD APP LIMITED | 909805 | Ceased in 2025 | Sep 23, 2025 |
| HILL INTERNATIONAL N.V. | 906848 | Ceased in 2024 | Feb 16, 2024 |
| HINES EUROPE REAL ESTATE INVESTMENTS LIMITED | 906992 | Ceased in 2021 | Nov 19, 2021 |
| HISCOX UNDERWRITING GROUP SERVICES LIMITED | 907142 | Ceased in 2023 | Nov 7, 2023 |
| HKAC LEASING 5281 LIMITED | 909354 | Ceased in 2023 | Dec 29, 2023 |
| HOMEAWAY SARL | 907821 | Ceased in 2022 | Jan 18, 2022 |
| HOMELOAN MANAGEMENT LIMITED | 907395 | Ceased in 2021 | Jul 6, 2021 |
| HOST MANAGEMENT LIMITED | 907290 | Ceased in 2021 | Aug 24, 2021 |
| HOTEL CHOCOLAT EU RETAIL LIMITED | 908780 | Ceased in 2024 | Dec 23, 2024 |
| HRB GLOBAL UNLIMITED | 908997 | Ceased in 2021 | Dec 2, 2021 |
| HSBC BANK PLC | 904230 | Ceased in 2020 | Feb 14, 2020 |
