Foreign companies that ceased business in Ireland
37 companies whose address is in Cork.
| Company | Company number | Year | Ceased since |
|---|---|---|---|
| ACEITE ENGINEERING CONSULTANCY LIMITED | 909418 | Ceased in 2024 | May 16, 2024 |
| ASTEC EUROPE LIMITED | 907263 | Ceased in 2026 | Jun 12, 2026 |
| AT-AUTISM | 909088 | Ceased in 2025 | May 16, 2025 |
| BARRACK SQUARE HOLDINGS LIMITED | 907613 | Ceased in 2021 | Jun 30, 2021 |
| CARGOLOGICAIR LTD | 909510 | Ceased in 2022 | Jun 30, 2022 |
| COOLGARIF TECHNOLOGIES LTD | 909045 | Ceased in 2024 | Dec 31, 2024 |
| Copenhagen Offshore Partners A/S | 909958 | Ceased in 2025 | Dec 31, 2025 |
| CORE GROUTING SERVICES LIMITED | 907478 | Ceased in 2021 | Dec 7, 2021 |
| CRAMGATE LIMITED | 902400 | Ceased in 2025 | Mar 31, 2025 |
| CYPRESS SEMICONDUCTOR WORLD TRADE CORPORATION | 903976 | Ceased in 2024 | Jul 30, 2024 |
| DIAMOND NEWCO LIMITED | 906617 | Ceased in 2024 | May 27, 2024 |
| ELI LILLY EXPORT S.A | 904601 | Ceased in 2024 | Dec 31, 2024 |
| EUROPEAN ENERGY A/S | 909897 | Ceased in 2023 | Feb 13, 2023 |
| FLEXTRONICS INTERNATIONAL CORK B.V. | 903891 | Ceased in 2020 | Jan 14, 2020 |
| HURR LIMITED | 909802 | Ceased in 2022 | May 26, 2022 |
| INSTITUTION OF HIGHWAYS AND TRANSPORTATION | 905712 | Ceased in 2020 | Aug 31, 2020 |
| JEKA HOLIDAYS LIMITED | 904766 | Ceased in 2021 | Jun 15, 2021 |
| KELLY SERVICES (IRELAND) LIMITED | 902501 | Ceased in 2024 | Jan 12, 2024 |
| MD WARRANTY SUPPORT SERVICES LIMITED | 906108 | Ceased in 2026 | Apr 28, 2026 |
| MERCER AGENCIES LIMITED | 909449 | Ceased in 2022 | Dec 1, 2022 |
| MERCK FINANCE S.A.R.L. | 908994 | Ceased in 2020 | Dec 31, 2020 |
| MOBILE FUN LIMITED | 909618 | Ceased in 2024 | Aug 14, 2024 |
| N&H SWITZERLAND HOLDING SARL | 904586 | Ceased in 2025 | Jul 14, 2025 |
| NOVARTIS INTERNATIONAL PHARMACEUTICAL LIMITED | 904031 | Ceased in 2023 | Sep 29, 2023 |
| One Spa World LLC | 910043 | Ceased in 2025 | Dec 12, 2025 |
| PENTAGON SOLUTIONS (NI) LIMITED | 907324 | Ceased in 2023 | Mar 31, 2023 |
| PF OFG IRELAND 2 B.V. | 909245 | Ceased in 2021 | Oct 18, 2021 |
| SCREENDRAGON LIMITED | 905848 | Ceased in 2024 | Oct 30, 2024 |
| SEAL SOFTWARE LIMITED | 908946 | Ceased in 2020 | Apr 30, 2020 |
| SIGMA-ALDRICH FINANCIAL SERVICES LIMITED | 904190 | Ceased in 2020 | Jun 19, 2020 |
| SIGNAL REAL ESTATE OPPORTUNITIES (LUX) INVESTCO IQ SARL | 909186 | Ceased in 2025 | Jun 30, 2025 |
| SIGNAL REAL ESTATE OPPORTUNITIES (LUX) INVESTCO IR SARL | 909189 | Ceased in 2025 | Jun 30, 2025 |
| SSOE, INC. | 909244 | Ceased in 2024 | Jun 20, 2024 |
| STARWOOD RESERVATIONS LLC | 903468 | Ceased in 2022 | Jul 27, 2022 |
| STATESMAN TRAVEL LIMITED | 908838 | Ceased in 2024 | Nov 14, 2024 |
| STENA DRILLMAX ICE LIMITED | 908677 | Ceased in 2021 | Dec 31, 2021 |
| TRI-AVIATION MANAGEMENT COMPANY LIMITED | 908903 | Ceased in 2022 | Nov 22, 2022 |
Alphabetical order — this site ranks no one. Foreign companies that ceased business in ireland in the CRO open file of 12 October 2026. How to read this.